Al Maliya (notice n° 1457)
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454cas a2200121 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 120924n mr qr p fre |
| 022 ## - INTERNATIONAL STANDARD SERIAL NUMBER | |
| International Standard Serial Number | 0000-0000 |
| -- | 0000-0000 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | IMIST |
| Description conventions | AFNOR |
| 041 1# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | fre |
| 245 00 - TITLE STATEMENT | |
| Title | Al Maliya |
| Remainder of title | revue trimestrielle du ministère de l'Economie et des Finances |
| Statement of responsibility, etc | ; dir.de publ.Omar Faraj |
| -- | ; dir de réd. Naima Meziane Belfkih |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | rabat |
| Name of publisher, distributor, etc | Direction des affaires administratives et générales |
| Date of publication, distribution, etc | 2008 |
| 310 ## - CURRENT PUBLICATION FREQUENCY | |
| Current publication frequency | trimest. |
| Withdrawn status | Lost status | Damaged status | Not for loan | Permanent Location | Current Location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 45 OCT 4, 2013 | 12369 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 46 JAN 4, 2014 | 1245 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 48 JUL 4, 2014 | 12487 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 47 APR 4, 2014 | 12456 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 49 OCT 4, 2014 | 1598 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 51 APR 4, 2015 | 12549 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 62 JAN 4, 2018 | 15333 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 63 APR 4, 2018 | 1233 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 64 JUL 4, 2018 | 1599 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 65 OCT 4, 2018 | 1266 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 66 JAN 4, 2019 | 1477 | 11/22/2016 | 11/22/2016 | |||||||
| La bibliothèque des Sciences Juridiques, Economiques et de Gestion | La bibliothèque des Sciences Juridiques, Economiques et de Gestion | 330 NO. 67 APR 4, 2019 | 1588 | 11/22/2016 | 11/22/2016 |
