An introduction to communication network analysis / (notice n° 1669)
| 000 -LEADER | |
|---|---|
| fixed length control field | 08861cam a2200613 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | ocm80359521 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IMIST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20170608120503.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 070124s2007 njua b 000 0 eng |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2007002535 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780471371410 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0471371416 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | DLC |
| Language of cataloging | eng |
| Transcribing agency | DLC |
| Modifying agency | BTCTA |
| -- | BAKER |
| -- | C#P |
| -- | YDXCP |
| -- | GA0 |
| -- | BDX |
| -- | HDC |
| -- | OCLCF |
| -- | I8M |
| -- | OCLCQ |
| -- | IMIST |
| 082 00 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3821 |
| Edition number | 22 |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kesidis, George. |
| 9 (RLIN) | 14526 |
| 245 13 - TITLE STATEMENT | |
| Title | An introduction to communication network analysis / |
| Statement of responsibility, etc | George Kesidis. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc | Hoboken, N.J. : |
| Name of publisher, distributor, etc | Wiley-Interscience, |
| Date of publication, distribution, etc | ©2007. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xiv, 232 pages : |
| Other physical details | illustrations ; |
| Dimensions | 26 cm |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references (pages 221-232). |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Miscellaneous information | 1 |
| Title | Review of Elementary Probability Theory |
| Miscellaneous information | 1 -- |
| -- | 1.1 |
| Title | Sample space, events, and probabilities |
| Miscellaneous information | 1 -- |
| -- | 1.2 |
| Title | Random variables |
| Miscellaneous information | 3 -- |
| -- | 1.3 |
| Title | Cumulative distribution functions, expectation, and moment generating functions |
| Miscellaneous information | 3 -- |
| -- | 1.4 |
| Title | Discretely distributed random variables |
| Miscellaneous information | 5 -- |
| -- | 1.4.1 |
| Title | The Bernoulli distribution |
| Miscellaneous information | 5 -- |
| -- | 1.4.2 |
| Title | The geometric distribution |
| Miscellaneous information | 6 -- |
| -- | 1.4.3 |
| Title | The binomial distribution |
| Miscellaneous information | 6 -- |
| -- | 1.4.4 |
| Title | The Poisson distribution |
| Miscellaneous information | 7 -- |
| -- | 1.4.5 |
| Title | The discrete uniform distribution |
| Miscellaneous information | 8 -- |
| -- | 1.5 |
| Title | Continuously distributed random variables |
| Miscellaneous information | 9 -- |
| -- | 1.5.1 |
| Title | The continuous uniform distribution |
| Miscellaneous information | 10 -- |
| -- | 1.5.2 |
| Title | The exponential distribution |
| Miscellaneous information | 11 -- |
| -- | 1.5.3 |
| Title | The gamma distribution |
| Miscellaneous information | 11 -- |
| -- | 1.5.4 |
| Title | The Gaussian (or normal) distribution |
| Miscellaneous information | 11 -- |
| -- | 1.6 |
| Title | Some useful inequalities |
| Miscellaneous information | 12 -- |
| -- | 1.7 |
| Title | Joint distribution functions |
| Miscellaneous information | 14 -- |
| -- | 1.7.1 |
| Title | Joint PDF |
| Miscellaneous information | 14 -- |
| -- | 1.7.2 |
| Title | Marginalizing a Joint distribution |
| Miscellaneous information | 15 -- |
| -- | 1.8 |
| Title | Conditional expectation |
| Miscellaneous information | 15 -- |
| -- | 1.9 |
| Title | Independent random variables |
| Miscellaneous information | 18 -- |
| -- | 1.9.1 |
| Title | Sums of independent random variables |
| Miscellaneous information | 18 -- |
| -- | 1.10 |
| Title | Conditional independence |
| Miscellaneous information | 20 -- |
| -- | 1.11 |
| Title | A law of large numbers |
| Miscellaneous information | 20 -- |
| -- | 1.12 |
| Title | First-order autoregressive estimators |
| Miscellaneous information | 22 -- |
| -- | 1.13 |
| Title | Measures of separation between distributions |
| Miscellaneous information | 23 -- |
| -- | 1.14 |
| Title | Statistical confidence |
| Miscellaneous information | 24 -- |
| -- | 1.14.1 |
| Title | A central limit theorem |
| Miscellaneous information | 24 -- |
| -- | 1.14.2 |
| Title | Confidence intervals |
| Miscellaneous information | 25 -- |
| -- | 1.14.3 |
| Title | Recursive formulas and a stopping criterion |
| Miscellaneous information | 28 -- |
| -- | 1.15 |
| Title | Deciding between two alternative claims |
| Miscellaneous information | 29 -- |
| -- | 2 |
| Title | Markov Chains |
| Miscellaneous information | 35 -- |
| -- | 2.1 |
| Title | Memoryless property of the exponential distribution |
| Miscellaneous information | 36 -- |
| -- | 2.2 |
| Title | Finite-dimensional distributions and stationarity |
| Miscellaneous information | 37 -- |
| -- | 2.3 |
| Title | The Poisson (counting) process on R+ |
| Miscellaneous information | 38 -- |
| -- | 2.4 |
| Title | Continuous-time, time-homogeneous Markov processes with countable state space |
| Miscellaneous information | 41 -- |
| -- | 2.4.1 |
| Title | The Markov property |
| Miscellaneous information | 41 -- |
| -- | 2.4.2 |
| Title | Sample path construction of a time-homogeneous, continuous-time Markov chain |
| Miscellaneous information | 42 -- |
| -- | 2.4.3 |
| Title | The transition rate matrix and transition rate diagram |
| Miscellaneous information | 45 -- |
| -- | 2.4.4 |
| Title | The Kolmogorov equations |
| Miscellaneous information | 47 -- |
| -- | 2.4.5 |
| Title | The balance equations for the stationary distribution |
| Miscellaneous information | 52 -- |
| -- | 2.4.6 |
| Title | Transience and recurrence |
| Miscellaneous information | 54 -- |
| -- | 2.4.7 |
| Title | Convergence in distribution to steady state |
| Miscellaneous information | 56 -- |
| -- | 2.4.8 |
| Title | Time reversibility and the detailed balance equations |
| Miscellaneous information | 56 -- |
| -- | 2.5 |
| Title | Birth-death Markov chains |
| Miscellaneous information | 59 -- |
| -- | 2.5.1 |
| Title | Birth-death processes with finite state space |
| Miscellaneous information | 60 -- |
| -- | 2.5.2 |
| Title | Birth-death processes with infinite state space |
| Miscellaneous information | 61 -- |
| -- | 2.5.3 |
| Title | Applications of the forward equations |
| Miscellaneous information | 63 -- |
| -- | 2.6 |
| Title | Modeling time-series data using a Markov chain |
| Miscellaneous information | 65 -- |
| -- | 2.7 |
| Title | Simulating a Markov chain |
| Miscellaneous information | 70 -- |
| -- | 2.8 |
| Title | Overview of discrete-time Markov chains |
| Miscellaneous information | 72 -- |
| -- | 2.9 |
| Title | Martingales adapted to discrete time Markov chains |
| Miscellaneous information | 78 -- |
| -- | 3.1 |
| Title | Arrivals, departures, and queue occupancy |
| Miscellaneous information | 83 -- |
| -- | 3.2 |
| Title | Lossless queues |
| Miscellaneous information | 85 -- |
| -- | 3.2.1 |
| Title | No waiting room |
| Miscellaneous information | 86 -- |
| -- | 3.2.2 |
| Title | Single-server queue |
| Miscellaneous information | 87 -- |
| -- | 3.2.3 |
| Title | Single server and constant service times |
| Miscellaneous information | 88 -- |
| -- | 3.2.4 |
| Title | Single server and general service times |
| Miscellaneous information | 91 -- |
| -- | 3.3 |
| Title | A queue described by an underlying Markov chain |
| Miscellaneous information | 91 -- |
| -- | 3.4 |
| Title | Stationary queues |
| Miscellaneous information | 92 -- |
| -- | 3.4.1 |
| Title | Point processes and queues on R |
| Miscellaneous information | 93 -- |
| -- | 3.4.2 |
| Title | Stationary and synchronous versions of a marked point process |
| Miscellaneous information | 94 -- |
| -- | 3.4.3 |
| Title | Poisson arrivals see time averages |
| Miscellaneous information | 96 -- |
| -- | 3.4.4 |
| Title | Little's result |
| Miscellaneous information | 100 -- |
| -- | 3.5 |
| Title | Erlang's blocking formula for the M/M/K/K queue |
| Miscellaneous information | 104 -- |
| -- | 3.6 |
| Title | Overview of discrete-time queues |
| Miscellaneous information | 105 -- |
| -- | 4 |
| Title | Local Multiplexing |
| Miscellaneous information | 111 -- |
| -- | 4.1 |
| Title | Internet router architecture |
| Miscellaneous information | 111 -- |
| -- | 4.1.1 |
| Title | Big picture of an IP (layer 3) router |
| Miscellaneous information | 112 -- |
| -- | 4.1.2 |
| Title | Ingress linecard |
| Miscellaneous information | 112 -- |
| -- | 4.1.3 |
| Title | Switch fabric |
| Miscellaneous information | 115 -- |
| -- | 4.1.4 |
| Title | Egress linecard |
| Miscellaneous information | 118 -- |
| -- | 4.2 |
| Title | Token (leaky) buckets for packet traffic regulation |
| Miscellaneous information | 119 -- |
| -- | 4.3 |
| Title | Multiplexing flows of variable-length packets |
| Miscellaneous information | 122 -- |
| -- | 4.3.1 |
| Title | Multiplexing with a single FIFO queue |
| Miscellaneous information | 124 -- |
| -- | 4.3.2 |
| Title | Strict priority |
| Miscellaneous information | 124 -- |
| -- | 4.3.3 |
| Title | Deficit round-robin |
| Miscellaneous information | 124 -- |
| -- | 4.3.4 |
| Title | Shaped VirtualClock |
| Miscellaneous information | 126 -- |
| -- | 4.4 |
| Title | Service curves |
| Miscellaneous information | 128 -- |
| -- | 4.5 |
| Title | Connection multiplexing on a single trunk |
| Miscellaneous information | 129 -- |
| -- | 4.6 |
| Title | A game-theoretic framework for multiplexing packet flows |
| Miscellaneous information | 132 -- |
| -- | 4.7 |
| Title | Discussion: Local medium access control of a single wireless channel |
| Miscellaneous information | 137 -- |
| -- | 5 |
| Title | Queueing networks with static routing |
| Miscellaneous information | 141 -- |
| -- | 5.1 |
| Title | Loss Networks |
| Miscellaneous information | 141 -- |
| -- | 5.1.1 |
| Title | Fixed-route arrival rates |
| Miscellaneous information | 143 -- |
| -- | 5.1.2 |
| Title | Exact expression for connection blocking |
| Miscellaneous information | 145 -- |
| -- | 5.1.3 |
| Title | Fixed-point iteration for approximate connection blocking |
| Miscellaneous information | 146 -- |
| -- | 5.2 |
| Title | Stable open networks of queues |
| Miscellaneous information | 147 -- |
| -- | 5.2.1 |
| Title | Flow balance equations |
| Miscellaneous information | 148 -- |
| -- | 5.2.2 |
| Title | Open Jackson networks |
| Miscellaneous information | 150 -- |
| -- | 6 |
| Title | Dynamic Routing and Routing with Incentives |
| Miscellaneous information | 157 -- |
| -- | 6.1 |
| Title | General routing issues |
| Miscellaneous information | 157 -- |
| -- | 6.1.1 |
| Title | Discussion: IP forwarding |
| Miscellaneous information | 159 -- |
| -- | 6.1.2 |
| Title | Discussion: MPLS |
| Miscellaneous information | 160 -- |
| -- | 6.2 |
| Title | Unconstrained optimization |
| Miscellaneous information | 161 -- |
| -- | 6.3 |
| Title | Revenue maximization for loss networks |
| Miscellaneous information | 163 -- |
| -- | 6.4 |
| Title | Constrained optimization and duality |
| Miscellaneous information | 164 -- |
| -- | 6.5 |
| Title | A distributed pricing and resource management framework |
| Miscellaneous information | 166 -- |
| -- | 6.6 |
| Title | Discussion: Joint scheduling and routing in multihop wireless networks |
| Miscellaneous information | 169 -- |
| -- | 6.7 |
| Title | Multipath load balancing |
| Miscellaneous information | 170 -- |
| -- | 7 |
| Title | Peer-to-Peer File Sharing with Incentives |
| Miscellaneous information | 177 -- |
| -- | 7.2 |
| Title | Unstructured query resolution |
| Miscellaneous information | 179 -- |
| -- | 7.2.1 |
| Title | A centralized approach to search |
| Miscellaneous information | 179 -- |
| -- | 7.2.2 |
| Title | A decentralized approach to search: Limited-scope flooding and reverse-path forwarding |
| Miscellaneous information | 179 -- |
| -- | 7.2.3 |
| Title | A partially centralized approach to search |
| Miscellaneous information | 180 -- |
| -- | 7.2.4 |
| Title | An example of search by random walk |
| Miscellaneous information | 181 -- |
| -- | 7.3 |
| Title | Structured query resolution |
| Miscellaneous information | 182 -- |
| -- | 7.3.1 |
| Title | A structured P2P framework using Voronoi cells |
| Miscellaneous information | 183 -- |
| -- | 7.3.2 |
| Title | Specific approaches using Voronoi cells |
| Miscellaneous information | 184 -- |
| -- | 7.3.3 |
| Title | Variations in the design of search, including Chord |
| Miscellaneous information | 187 -- |
| -- | 7.3.4 |
| Title | The Kademlia example |
| Miscellaneous information | 190 -- |
| -- | 7.3.5 |
| Title | Discussion: Spatial neighbor-to-neighbor graphs |
| Miscellaneous information | 191 -- |
| -- | 7.4 |
| Title | Discussion: Security issues |
| Miscellaneous information | 192 -- |
| -- | 7.4.1 |
| Title | The querying process |
| Miscellaneous information | 192 -- |
| -- | 7.4.2 |
| Title | The downloading process |
| Miscellaneous information | 193 -- |
| -- | 7.5 |
| Title | Incentives for cooperation when uploading |
| Miscellaneous information | 193 -- |
| -- | 7.5.1 |
| Title | Rule-based incentives of BitTorrent-like swarms |
| Miscellaneous information | 194 -- |
| -- | 7.5.2 |
| Title | A cumulative reputation system to observe the level of peer cooperation |
| Miscellaneous information | 195 -- |
| -- | 7.5.3 |
| Title | Modeling trust groups |
| Miscellaneous information | 198 -- |
| -- | 7.5.4 |
| Title | Discussion: Game-theoretic models of P2P systems |
| Miscellaneous information | 199 -- |
| -- | Appendix |
| Title | A Additional Background on Routing |
| Miscellaneous information | 203 -- |
| -- | A.1 |
| Title | Network graph terminology |
| Miscellaneous information | 203 -- |
| -- | A.2 |
| Title | Link state algorithms |
| Miscellaneous information | 207 -- |
| -- | A.3 |
| Title | Distance vector algorithms |
| Miscellaneous information | 209 -- |
| -- | Appendix B |
| Title | Solutions or References for Selected Problems |
| Miscellaneous information | 213. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication |
| General subdivision | Traffic |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 14527 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Network performance (Telecommunication) |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 14528 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Switching theory |
| Form subdivision | Textbooks. |
| 9 (RLIN) | 14529 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecomunicaciones |
| General subdivision | Tráfico |
| Form subdivision | Libros de texto. |
| 9 (RLIN) | 14530 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Rendimiento de redes (Telecomunicaciones) |
| Form subdivision | Libros de texto. |
| 9 (RLIN) | 13915 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Teoría de la conmutación |
| Form subdivision | Libros de texto. |
| 9 (RLIN) | 2766 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Performance des réseaux. |
| 9 (RLIN) | 1619 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Télécommunications |
| General subdivision | Trafic. |
| 9 (RLIN) | 8010 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Commutation, Théorie de la. |
| 9 (RLIN) | 14531 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Routage (Gestion des réseaux d'ordinateurs) |
| 9 (RLIN) | 14532 |
| 650 #6 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Théorie des files d'attente. |
| 9 (RLIN) | 14533 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Network performance (Telecommunication) |
| Source of heading or term | fast |
| 9 (RLIN) | 14534 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Switching theory. |
| Source of heading or term | fast |
| 9 (RLIN) | 14535 |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Telecommunication |
| General subdivision | Traffic. |
| Source of heading or term | fast |
| 9 (RLIN) | 14536 |
| 856 41 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Table of contents |
| Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/toc/ecip079/2007002535.html">http://catdir.loc.gov/catdir/toc/ecip079/2007002535.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Contributor biographical information |
| Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/enhancements/fy0739/2007002535-b.html">http://catdir.loc.gov/catdir/enhancements/fy0739/2007002535-b.html</a> |
| 856 42 - ELECTRONIC LOCATION AND ACCESS | |
| Materials specified | Publisher description |
| Uniform Resource Identifier | <a href="http://catdir.loc.gov/catdir/enhancements/fy0739/2007002535-d.html">http://catdir.loc.gov/catdir/enhancements/fy0739/2007002535-d.html</a> |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Source of classification or shelving scheme | |
| Item type | Livre |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Permanent location | Current location | Date acquired | Inventory number | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| La bibliothèque des sciences de l'ingénieur | La bibliothèque des sciences de l'ingénieur | 06/08/2017 | 25500 | 621.3821 KES | 0000000027419 | 06/08/2017 | 06/08/2017 | Livre |
