Big data : (notice n° 58976)
| 000 -LEADER | |
|---|---|
| fixed length control field | 14582cam a22003377i 4500 |
| 001 - CONTROL NUMBER | |
| control field | 18977898 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | IMIST |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230106154617.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 160216s2016 maua b 001 0 eng d |
| 010 ## - LIBRARY OF CONGRESS CONTROL NUMBER | |
| LC control number | 2016933655 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780128053942 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0128053941 |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | BTCTA |
| Language of cataloging | eng |
| Transcribing agency | BTCTA |
| Description conventions | rda |
| Modifying agency | YDX |
| -- | OCLCO |
| -- | GSU |
| -- | ISU |
| -- | U3G |
| -- | BUF |
| -- | DLC |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.7 |
| Edition number | 23 |
| 245 00 - TITLE STATEMENT | |
| Title | Big data : |
| Remainder of title | principles and paradigms / |
| Statement of responsibility, etc | edited by Rajkumar Buyya, The University of Melbourne and Manjrasoft Pty Ltd, Australia, Rodrigo N. Calheiros, The University of Melbourne, Australia, Amir Vahid Dastjerdi, The University of Melbourne, Australia. |
| 264 #1 - Production, Publication, Distribution, Manufacture, and Copyright Notice | |
| Place of production, publication, distribution, manufacture | Cambridge, MA : |
| Name of producer, publisher, distributor, manufacturer | Elsevier/Morgan Kaufmann, |
| Date of production, publication, distribution, manufacture, or copyright notice | [2016] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xxv, 468 pages : |
| Other physical details | illustrations ; |
| Dimensions | 24 cm |
| 336 ## - CONTENT TYPE | |
| Content Type Term | text |
| Content Type Code | txt |
| Source | rdacontent |
| 337 ## - MEDIA TYPE | |
| Media Type Term | unmediated |
| Media Type Code | n |
| Source | rdamedia |
| 338 ## - CARRIER TYPE | |
| Carrier Type Term | volume |
| Carrier Type Code | nc |
| Source | rdacarrier |
| 504 ## - BIBLIOGRAPHY, ETC. NOTE | |
| Bibliography, etc | Includes bibliographical references and index. |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Machine generated contents note: |
| Miscellaneous information | ch. 1 |
| Title | BDA = ML + CC -- |
| Miscellaneous information | 1.1. |
| Title | Introduction -- |
| Miscellaneous information | 1.2. |
| Title | A Historical Review of Big Data -- |
| Miscellaneous information | 1.2.1. |
| Title | The Origin of Big Data -- |
| Miscellaneous information | 1.2.2. |
| Title | Debates of Big Data Implication -- |
| Miscellaneous information | 1.3. |
| Title | Historical Interpretation of Big Data -- |
| Miscellaneous information | 1.3.1. |
| Title | Methodology for Defining Big Data -- |
| Miscellaneous information | 1.3.2. |
| Title | Different Attributes of Definitions -- |
| Miscellaneous information | 1.3.3. |
| Title | Summary of 7 Types Definitions of Big Data -- |
| Miscellaneous information | 1.3.4. |
| Title | Motivations Behind the Definitions -- |
| Miscellaneous information | 1.4. |
| Title | Defining Big Data From 3Vs to 32Vs -- |
| Miscellaneous information | 1.4.1. |
| Title | Data Domain -- |
| Miscellaneous information | 1.4.2. |
| Title | Business Intelligent (BI) Domain -- |
| Miscellaneous information | 1.4.3. |
| Title | Statistics Domain -- |
| Miscellaneous information | 1.4.4. |
| Title | 32 Vs Definition and Big Data Venn Diagram -- |
| Miscellaneous information | 1.5. |
| Title | Big Data Analytics and Machine Learning -- |
| Miscellaneous information | 1.5.1. |
| Title | Big Data Analytics -- |
| Miscellaneous information | 1.5.2. |
| Title | Machine Learning -- |
| Miscellaneous information | 1.6. |
| Title | Big Data Analytics and Cloud Computing -- |
| Miscellaneous information | 1.7. |
| Title | Hadoop, HDFS, MapReduce, Spark, and Flink -- |
| Miscellaneous information | 1.7.1. |
| Title | Google File System (GFS) and HDFS -- |
| Miscellaneous information | 1.7.2. |
| Title | MapReduce -- |
| Miscellaneous information | 1.7.3. |
| Title | The Origin of the Hadoop Project -- |
| Miscellaneous information | 1.7.4. |
| Title | Spark and Spark Stack -- |
| Miscellaneous information | 1.7.5. |
| Title | Flink and Other Data Process Engines -- |
| Miscellaneous information | 1.7.6. |
| Title | Summary of Hadoop and Its Ecosystems -- |
| Miscellaneous information | 1.8. |
| Title | ML +CC -> BDA and Guidelines -- |
| Miscellaneous information | 1.9. |
| Title | Conclusion -- |
| -- | References -- |
| Miscellaneous information | ch. 2 |
| Title | Real-lime Analytics -- |
| Miscellaneous information | 2.1. |
| Title | Introduction -- |
| Miscellaneous information | 2.2. |
| Title | Computing Abstractions for Real-Time Analytics -- |
| Miscellaneous information | 2.3. |
| Title | Characteristics of Real-Time Systems -- |
| Miscellaneous information | 2.3.1. |
| Title | Low Latency -- |
| Miscellaneous information | 2.3.2. |
| Title | High Availability -- |
| Miscellaneous information | 2.3.3. |
| Title | Horizontal Scalability -- |
| Miscellaneous information | 2.4. |
| Title | Real-Time Processing for Big Data -- Concepts and Platforms -- |
| Miscellaneous information | 2.4.1. |
| Title | Event -- |
| Miscellaneous information | 2.4.2. |
| Title | Event Processing -- |
| Miscellaneous information | 2.4.3. |
| Title | Event Stream Processing and Data Stream Processing -- |
| Miscellaneous information | 2.4.4. |
| Title | Complex Event Processing -- |
| Miscellaneous information | 2.4.5. |
| Title | Event Type -- |
| Miscellaneous information | 2.4.6. |
| Title | Event Pattern -- |
| Miscellaneous information | 2.5. |
| Title | Data Stream Processing Platforms -- |
| Miscellaneous information | 2.5.1. |
| Title | Spark -- |
| Miscellaneous information | 2.5.2. |
| Title | Storm -- |
| Miscellaneous information | 2.5.3. |
| Title | Kafka -- |
| Miscellaneous information | 2.5.4. |
| Title | Flume -- |
| Miscellaneous information | 2.5.5. |
| Title | Amazon Kinesis -- |
| Miscellaneous information | 2.6. |
| Title | Data Stream Analytics Platforms -- |
| Miscellaneous information | 2.6.1. |
| Title | Query-Based EPSs -- |
| Miscellaneous information | 2.6.2. |
| Title | Rule-Oriented EPSs -- |
| Miscellaneous information | 2.6.3. |
| Title | Programmatic EPSs -- |
| Miscellaneous information | 2.7. |
| Title | Data Analysis and Analytic Techniques -- |
| Miscellaneous information | 2.7.1. |
| Title | Data Analysis in General -- |
| Miscellaneous information | 2.7.2. |
| Title | Data Analysis for Stream Applications -- |
| Miscellaneous information | 2.8. |
| Title | Finance Domain Requirements and a Case Study -- |
| Miscellaneous information | 2.8.1. |
| Title | Real-Time Analytics in Finance Domain -- |
| Miscellaneous information | 2.8.2. |
| Title | Selected Scenarios -- |
| Miscellaneous information | 2.8.3. |
| Title | CEP Application as a Case Study -- |
| Miscellaneous information | 2.9. |
| Title | Future Research Challenges -- |
| -- | References -- |
| Miscellaneous information | ch. 3 |
| Title | Big Data Analytics for Social Media -- |
| Miscellaneous information | 3.1. |
| Title | Introduction -- |
| Miscellaneous information | 3.2. |
| Title | NLP and Its Applications -- |
| Miscellaneous information | 3.2.1. |
| Title | Language Detection -- |
| Miscellaneous information | 3.2.2. |
| Title | Named Entity Recognition -- |
| Miscellaneous information | 3.3. |
| Title | Text Mining -- |
| Miscellaneous information | 3.3.1. |
| Title | Sentiment Analysis -- |
| Miscellaneous information | 3.3.2. |
| Title | Trending Topics -- |
| Miscellaneous information | 3.3.3. |
| Title | Recommender Systems -- |
| Miscellaneous information | 3.4. |
| Title | Anomaly Detection -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 4 |
| Title | Deep Learning and Its Parallelization -- |
| Miscellaneous information | 4.1. |
| Title | Introduction -- |
| Miscellaneous information | 4.1.1. |
| Title | Application Background -- |
| Miscellaneous information | 4.1.2. |
| Title | Performance Demands for Deep Learning -- |
| Miscellaneous information | 4.1.3. |
| Title | Existing Parallel Frameworks of Deep Learning -- |
| Miscellaneous information | 4.2. |
| Title | Concepts and Categories of Deep Learning -- |
| Miscellaneous information | 4.2.1. |
| Title | Deep Learning -- |
| Miscellaneous information | 4.2.2. |
| Title | Mainstream Deep Learning Models -- |
| Miscellaneous information | 4.3. |
| Title | Parallel Optimization for Deep Learning -- |
| Miscellaneous information | 4.3.1. |
| Title | Convolutional Architecture for Fast Feature Embedding -- |
| Miscellaneous information | 4.3.2. |
| Title | DistBelief -- |
| Miscellaneous information | 4.3.3. |
| Title | Deep Learning Based on Multi-GPUs -- |
| Miscellaneous information | 4.4. |
| Title | Discussions -- |
| Miscellaneous information | 4.4.1. |
| Title | Grand Challenges of Deep Learning in Big Data -- |
| Miscellaneous information | 4.4.2. |
| Title | Future Directions -- |
| -- | References -- |
| Miscellaneous information | ch. 5 |
| Title | Characterization and Traversal of Large Real-World Networks -- |
| Miscellaneous information | 5.1. |
| Title | Introduction -- |
| Miscellaneous information | 5.2. |
| Title | Background -- |
| Miscellaneous information | 5.3. |
| Title | Characterization and Measurement -- |
| Miscellaneous information | 5.4. |
| Title | Efficient Complex Network Traversal -- |
| Miscellaneous information | 5.4.1. |
| Title | HPC Traversal of Large Networks -- |
| Miscellaneous information | 5.4.2. |
| Title | Algorithms for Accelerating AS-BFS on GPU -- |
| Miscellaneous information | 5.4.3. |
| Title | Performance Study of AS-BFS on GPU's -- |
| Miscellaneous information | 5.5. |
| Title | k-Core-Based Partitioning for Heterogeneous Graph Processing -- |
| Miscellaneous information | 5.5.1. |
| Title | Graph Partitioning for Heterogeneous Computing -- |
| Miscellaneous information | 5.5.2. |
| Title | k-Core-Based Complex-Network Unbalanced Bisection -- |
| Miscellaneous information | 5.6. |
| Title | Future Directions -- |
| Miscellaneous information | 5.7. |
| Title | Conclusions -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 6 |
| Title | Database Techniques for Big Data -- |
| Miscellaneous information | 6.1. |
| Title | Introduction -- |
| Miscellaneous information | 6.2. |
| Title | Background -- |
| Miscellaneous information | 6.2.1. |
| Title | Navigational Data Models -- |
| Miscellaneous information | 6.2.2. |
| Title | Relational Data Models -- |
| Miscellaneous information | 6.3. |
| Title | NoSQL Movement -- |
| Miscellaneous information | 6.4. |
| Title | NoSQL Solutions for Big Data Management -- |
| Miscellaneous information | 6.5. |
| Title | NoSQL Data Models -- |
| Miscellaneous information | 6.5.1. |
| Title | Key-Value Stores -- |
| Miscellaneous information | 6.5.2. |
| Title | Column-Based Stores -- |
| Miscellaneous information | 6.5.3. |
| Title | Graph-Based Stores -- |
| Miscellaneous information | 6.5.4. |
| Title | Document-Based Stores -- |
| Miscellaneous information | 6.6. |
| Title | Future Directions -- |
| Miscellaneous information | 6.7. |
| Title | Conclusions -- |
| -- | References -- |
| Miscellaneous information | ch. 7 |
| Title | Resource Management in Big Data Processing Systems -- |
| Miscellaneous information | 7.1. |
| Title | Introduction -- |
| Miscellaneous information | 7.2. |
| Title | Types of Resource Management -- |
| Miscellaneous information | 7.2.1. |
| Title | CPU and Memory Resource Management -- |
| Miscellaneous information | 7.2.2. |
| Title | Storage Resource Management -- |
| Miscellaneous information | 7.2.3. |
| Title | Network Resource Management -- |
| Miscellaneous information | 7.3. |
| Title | Big Data Processing Systems and Platforms -- |
| Miscellaneous information | 7.3.1. |
| Title | Hadoop -- |
| Miscellaneous information | 7.3.2. |
| Title | Dryad -- |
| Miscellaneous information | 7.3.3. |
| Title | Pregel -- |
| Miscellaneous information | 7.3.4. |
| Title | Storm -- |
| Miscellaneous information | 7.3.5. |
| Title | Spark -- |
| Miscellaneous information | 7.3.6. |
| Title | Summary -- |
| Miscellaneous information | 7.4. |
| Title | Single-Resource Management in the Cloud -- |
| Miscellaneous information | 7.4.1. |
| Title | Desired Resource Allocation Properties -- |
| Miscellaneous information | 7.4.2. |
| Title | Problems for Existing Fairness Policies -- |
| Miscellaneous information | 7.4.3. |
| Title | Long-Term Resource Allocation Policy -- |
| Miscellaneous information | 7.4.4. |
| Title | Experimental Evaluation -- |
| Miscellaneous information | 7.5. |
| Title | Multiresource Management in the Cloud -- |
| Miscellaneous information | 7.5.1. |
| Title | Resource Allocation Model -- |
| Miscellaneous information | 7.5.2. |
| Title | Multiresource Fair Sharing Issues -- |
| Miscellaneous information | 7.5.3. |
| Title | Reciprocal Resource Fairness -- |
| Miscellaneous information | 7.5.4. |
| Title | Experimental Evaluation -- |
| Miscellaneous information | 7.6. |
| Title | Related Work on Resource Management -- |
| Miscellaneous information | 7.6.1. |
| Title | Resource Utilization Optimization -- |
| Miscellaneous information | 7.6.2. |
| Title | Power and Energy Cost Saving Optimization -- |
| Miscellaneous information | 7.6.3. |
| Title | Monetary Cost Optimization -- |
| Miscellaneous information | 7.6.4. |
| Title | Fairness Optimization -- |
| Miscellaneous information | 7.7. |
| Title | Open Problems -- |
| Miscellaneous information | 7.7.1. |
| Title | SLA Guarantee for Applications -- |
| Miscellaneous information | 7.7.2. |
| Title | Various Computation Models and Systems -- |
| Miscellaneous information | 7.7.3. |
| Title | Exploiting Emerging Hardware -- |
| Miscellaneous information | 7.8. |
| Title | Summary -- |
| -- | References -- |
| Miscellaneous information | ch. 8 |
| Title | Local Resource Consumption Shaping: A Case for MapReduce -- |
| Miscellaneous information | 8.1. |
| Title | Introduction -- |
| Miscellaneous information | 8.2. |
| Title | Motivation -- |
| Miscellaneous information | 8.2.1. |
| Title | Pitfalls of Fair Resource Sharing -- |
| Miscellaneous information | 8.3. |
| Title | Local Resource Shaper -- |
| Miscellaneous information | 8.3.1. |
| Title | Design Philosophy -- |
| Miscellaneous information | 8.3.2. |
| Title | Splitter -- |
| Miscellaneous information | 8.3.3. |
| Title | The Interleave MapReduce Scheduler -- |
| Miscellaneous information | 8.4. |
| Title | Evaluation -- |
| Miscellaneous information | 8.4.1. |
| Title | Experiments With Hadoop 1.x -- |
| Miscellaneous information | 8.4.2. |
| Title | Experiments With Hadoop 2.x -- |
| Miscellaneous information | 8.5. |
| Title | Related Work -- |
| Miscellaneous information | 8.6. |
| Title | Conclusions -- |
| -- | Appendix CPU Utilization With Different Slot Configurations and LRS -- |
| -- | References -- |
| Miscellaneous information | ch. 9 |
| Title | System Optimization for Big Data Processing -- |
| Miscellaneous information | 9.1. |
| Title | Introduction -- |
| Miscellaneous information | 9.2. |
| Title | Basic Framework of the Hadoop Ecosystem -- |
| Miscellaneous information | 9.3. |
| Title | Parallel Computation Framework: MapReduce -- |
| Miscellaneous information | 9.3.1. |
| Title | Improvements of MapReduce Framework -- |
| Miscellaneous information | 9.3.2. |
| Title | Optimization for Task Scheduling and Load Balancing of MapReduce -- |
| Miscellaneous information | 9.4. |
| Title | Job Scheduling of Hadoop -- |
| Miscellaneous information | 9.4.1. |
| Title | Built-In Scheduling Algorithms of Hadoop -- |
| Miscellaneous information | 9.4.2. |
| Title | Improvement of the Hadoop Job Scheduling Algorithm -- |
| Miscellaneous information | 9.4.3. |
| Title | Improvement of the Hadoop Job Management Framework -- |
| Miscellaneous information | 9.5. |
| Title | Performance Optimization of HDFS -- |
| Miscellaneous information | 9.5.1. |
| Title | Small File Performance Optimization -- |
| Miscellaneous information | 9.5.2. |
| Title | HDFS Security Optimization -- |
| Miscellaneous information | 9.6. |
| Title | Performance Optimization of HBase -- |
| Miscellaneous information | 9.6.1. |
| Title | HBase Framework, Storage, and Application Optimization -- |
| Miscellaneous information | 9.6.2. |
| Title | Load Balancing of HBase -- |
| Miscellaneous information | 9.6.3. |
| Title | Optimization of HBase Configuration -- |
| Miscellaneous information | 9.7. |
| Title | Performance Enhancement of Hadoop System -- |
| Miscellaneous information | 9.7.1. |
| Title | Efficiency Optimization of Hadoop -- |
| Miscellaneous information | 9.7.2. |
| Title | Availability Optimization of Hadoop -- |
| Miscellaneous information | 9.8. |
| Title | Conclusions and Future Directions -- |
| -- | References -- |
| Miscellaneous information | ch. 10 |
| Title | Packing Algorithms for Big Data Replay on Multicore -- |
| Miscellaneous information | 10.1. |
| Title | Introduction -- |
| Miscellaneous information | 10.2. |
| Title | Performance Bottlenecks -- |
| Miscellaneous information | 10.2.1. |
| Title | Hadoop/MapReduce Performance Bottlenecks -- |
| Miscellaneous information | 10.2.2. |
| Title | Performance Bottlenecks Under Parallel Loads -- |
| Miscellaneous information | 10.2.3. |
| Title | Parameter Spaces for Storage and Shared Memory -- |
| Miscellaneous information | 10.2.4. |
| Title | Main Storage Performance -- |
| Miscellaneous information | 10.2.5. |
| Title | Shared Memory Performance -- |
| Miscellaneous information | 10.3. |
| Title | The Big Data Replay Method -- |
| Miscellaneous information | 10.3.1. |
| Title | The Replay Method -- |
| Miscellaneous information | 10.3.2. |
| Title | Jobs as Sketches on a Timeline -- |
| Miscellaneous information | 10.3.3. |
| Title | Performance Bottlenecks Under Replay -- |
| Miscellaneous information | 10.4. |
| Title | Packing Algorithms -- |
| Miscellaneous information | 10.4.1. |
| Title | Shared Memory Performance Tricks -- |
| Miscellaneous information | 10.4.2. |
| Title | Big Data Replay at Scale -- |
| Miscellaneous information | 10.4.3. |
| Title | Practical Packing Models -- |
| Miscellaneous information | 10.5. |
| Title | Performance Analysis -- |
| Miscellaneous information | 10.5.1. |
| Title | Hotspot Distributions -- |
| Miscellaneous information | 10.5.2. |
| Title | Modeling Methodology -- |
| Miscellaneous information | 10.5.3. |
| Title | Processing Overhead Versus Bottlenecks -- |
| Miscellaneous information | 10.5.4. |
| Title | Control Grain for Drop Versus Drag Models -- |
| Miscellaneous information | 10.6. |
| Title | Summary and Future Directions -- |
| -- | References -- |
| Miscellaneous information | ch. 11 |
| Title | Spatial Privacy Challenges in Social Networks -- |
| Miscellaneous information | 11.1. |
| Title | Introduction -- |
| Miscellaneous information | 11.2. |
| Title | Background -- |
| Miscellaneous information | 11.3. |
| Title | Spatial Aspects of Social Networks -- |
| Miscellaneous information | 11.4. |
| Title | Cloud-Based Big Data Infrastructure -- |
| Miscellaneous information | 11.5. |
| Title | Spatial Privacy Case Studies -- |
| Miscellaneous information | 11.6. |
| Title | Conclusions -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 12 |
| Title | Security and Privacy in Big Data -- |
| Miscellaneous information | 12.1. |
| Title | Introduction -- |
| Miscellaneous information | 12.2. |
| Title | Secure Queries Over Encrypted Big Data -- |
| Miscellaneous information | 12.2.1. |
| Title | System Model -- |
| Miscellaneous information | 12.2.2. |
| Title | Threat Model and Attack Model -- |
| Miscellaneous information | 12.2.3. |
| Title | Secure Query Scheme in Clouds -- |
| Miscellaneous information | 12.2.4. |
| Title | Security Definition of Index-Based Secure Query Techniques -- |
| Miscellaneous information | 12.2.5. |
| Title | Implementations of Index-Based Secure Query Techniques -- |
| Miscellaneous information | 12.3. |
| Title | Other Big Data Security -- |
| Miscellaneous information | 12.3.1. |
| Title | Digital Watermarking -- |
| Miscellaneous information | 12.3.2. |
| Title | Self-Adaptive Risk Access Control -- |
| Miscellaneous information | 12.4. |
| Title | Privacy on Correlated Big Data -- |
| Miscellaneous information | 12.4.1. |
| Title | Correlated Data in Big Data -- |
| Miscellaneous information | 12.4.2. |
| Title | Anonymity -- |
| Miscellaneous information | 12.4.3. |
| Title | Differential Privacy -- |
| Miscellaneous information | 12.5. |
| Title | Future Directions -- |
| Miscellaneous information | 12.6. |
| Title | Conclusions -- |
| -- | References -- |
| Miscellaneous information | ch. 13 |
| Title | Location Inferring in Internet of Things and Big Data -- |
| Miscellaneous information | 13.1. |
| Title | Introduction -- |
| Miscellaneous information | 13.2. |
| Title | Device-Based Sensing Using Big Data -- |
| Miscellaneous information | 13.2.1. |
| Title | Introduction -- |
| Miscellaneous information | 13.2.2. |
| Title | Approach Overview -- |
| Miscellaneous information | 13.2.3. |
| Title | Trajectories Matching -- |
| Miscellaneous information | 13.2.4. |
| Title | Establishing the Mapping Between Floor Plan and RSS Readings -- |
| Miscellaneous information | 13.2.5. |
| Title | User Localization -- |
| Miscellaneous information | 13.2.6. |
| Title | Graph Matching Based Tracking -- |
| Miscellaneous information | 13.2.7. |
| Title | Evaluation -- |
| Miscellaneous information | 13.3. |
| Title | Device-Free Sensing Using Big Data -- |
| Miscellaneous information | 13.3.1. |
| Title | Customer Behavior Identification -- |
| Miscellaneous information | 13.3.2. |
| Title | Human Object Estimation |
| 505 00 - FORMATTED CONTENTS NOTE | |
| Formatted contents note | Note continued: |
| Miscellaneous information | 13.4. |
| Title | Conclusion -- |
| -- | Acknowledgements -- |
| -- | References -- |
| Miscellaneous information | ch. 14 |
| Title | A Framework for Mining Thai Public Opinions -- |
| Miscellaneous information | 14.1. |
| Title | Introduction -- |
| Miscellaneous information | 14.2. |
| Title | XDOM -- |
| Miscellaneous information | 14.2.1. |
| Title | Data Sources -- |
| Miscellaneous information | 14.2.2. |
| Title | DOM System Architecture -- |
| Miscellaneous information | 14.2.3. |
| Title | MapReduce Framework -- |
| Miscellaneous information | 14.2.4. |
| Title | Sentiment Analysis -- |
| Miscellaneous information | 14.2.5. |
| Title | Clustering-Based Summarization Framework -- |
| Miscellaneous information | 14.2.6. |
| Title | Influencer Analysis -- |
| Miscellaneous information | 14.2.7. |
| Title | AsKDOM: Mobile Application -- |
| Miscellaneous information | 14.3. |
| Title | Implementation -- |
| Miscellaneous information | 14.3.1. |
| Title | Server -- |
| Miscellaneous information | 14.3.2. |
| Title | Core Service -- |
| Miscellaneous information | 14.3.3. |
| Title | I/O -- |
| Miscellaneous information | 14.4. |
| Title | Validation -- |
| Miscellaneous information | 14.4.1. |
| Title | Validation Parameter -- |
| Miscellaneous information | 14.4.2. |
| Title | Validation method -- |
| Miscellaneous information | 14.4.3. |
| Title | Validation results -- |
| Miscellaneous information | 14.5. |
| Title | Case Studies -- |
| Miscellaneous information | 14.5.1. |
| Title | Political Opinion: #prayforthailand -- |
| Miscellaneous information | 14.5.2. |
| Title | Bangkok Traffic Congestion Ranking -- |
| Miscellaneous information | 14.6. |
| Title | Summary and Conclusions -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 15 |
| Title | A Case Study in Big Data Analytics: Exploring Twitter Sentiment Analysis and the Weather -- |
| Miscellaneous information | 15.1. |
| Title | Background -- |
| Miscellaneous information | 15.2. |
| Title | Big Data System Components -- |
| Miscellaneous information | 15.2.1. |
| Title | System Back-End Architecture -- |
| Miscellaneous information | 15.2.2. |
| Title | System Front-End Architecture -- |
| Miscellaneous information | 15.2.3. |
| Title | Software Stack -- |
| Miscellaneous information | 15.3. |
| Title | Machine-Learning Methodology -- |
| Miscellaneous information | 15.3.1. |
| Title | Tweets Sentiment Analysis -- |
| Miscellaneous information | 15.3.2. |
| Title | Weather and Emotion Correlation Analysis -- |
| Miscellaneous information | 15.4. |
| Title | System Implementation -- |
| Miscellaneous information | 15.4.1. |
| Title | Home Page -- |
| Miscellaneous information | 15.4.2. |
| Title | Sentiment Pages -- |
| Miscellaneous information | 15.4.3. |
| Title | Weather Pages -- |
| Miscellaneous information | 15.5. |
| Title | Key Findings -- |
| Miscellaneous information | 15.5.1. |
| Title | Time Series -- |
| Miscellaneous information | 15.5.2. |
| Title | Analysis with Hourly Weather Data -- |
| Miscellaneous information | 15.5.3. |
| Title | Analysis with Daily Weather Data -- |
| Miscellaneous information | 15.5.4. |
| Title | DBSCAN Cluster Algorithm -- |
| Miscellaneous information | 15.5.5. |
| Title | Straightforward Weather Impact on Emotion -- |
| Miscellaneous information | 15.6. |
| Title | Summary and Conclusions -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 16 |
| Title | Dynamic Uncertainty-Based Analytics for Caching Performance Improvements in Mobile Broadband Wireless Networks -- |
| Miscellaneous information | 16.1. |
| Title | Introduction -- |
| Miscellaneous information | 16.1.1. |
| Title | Big Data Concerns -- |
| Miscellaneous information | 16.1.2. |
| Title | Key Focus Areas -- |
| Miscellaneous information | 16.2. |
| Title | Background -- |
| Miscellaneous information | 16.2.1. |
| Title | Cellular Network and VoD -- |
| Miscellaneous information | 16.2.2. |
| Title | Markov Processes -- |
| Miscellaneous information | 16.3. |
| Title | Related Work -- |
| Miscellaneous information | 16.4. |
| Title | VoD Architecture -- |
| Miscellaneous information | 16.5. |
| Title | Overview -- |
| Miscellaneous information | 16.6. |
| Title | Data Generation -- |
| Miscellaneous information | 16.7. |
| Title | Edge and Core Components -- |
| Miscellaneous information | 16.8. |
| Title | INCA Caching Algorithm -- |
| Miscellaneous information | 16.9. |
| Title | QoE Estimation -- |
| Miscellaneous information | 16.10. |
| Title | Theoretical Framework -- |
| Miscellaneous information | 16.11. |
| Title | Experiments and Results -- |
| Miscellaneous information | 16.11.1. |
| Title | Cache Hits With Nu, Nc, Nm and k -- |
| Miscellaneous information | 16.11.2. |
| Title | QoE Impact With Prefetch Bandwidth -- |
| Miscellaneous information | 16.11.3. |
| Title | User Satisfaction With Prefetch Bandwidth -- |
| Miscellaneous information | 16.12. |
| Title | Synthetic Dataset -- |
| Miscellaneous information | 16.12.1. |
| Title | INCA Hit Gain -- |
| Miscellaneous information | 16.12.2. |
| Title | QoE Performance -- |
| Miscellaneous information | 16.12.3. |
| Title | Satisfied Users -- |
| Miscellaneous information | 16.13. |
| Title | Conclusions and Future Directions -- |
| -- | References -- |
| Miscellaneous information | ch. 17 |
| Title | Big Data Analytics on a Smart Grid: Mining PMU Data for Event and Anomaly Detection -- |
| Miscellaneous information | 17.1. |
| Title | Introduction -- |
| Miscellaneous information | 17.2. |
| Title | Smart Grid With PMUs and PDCs -- |
| Miscellaneous information | 17.3. |
| Title | Improving Traditional Workflow -- |
| Miscellaneous information | 17.4. |
| Title | Characterizing Normal Operation -- |
| Miscellaneous information | 17.5. |
| Title | Identifying Unusual Phenomena -- |
| Miscellaneous information | 17.6. |
| Title | Identifying Known Events -- |
| Miscellaneous information | 17.7. |
| Title | Related Efforts -- |
| Miscellaneous information | 17.8. |
| Title | Conclusion and Future Directions -- |
| -- | Acknowledgments -- |
| -- | References -- |
| Miscellaneous information | ch. 18 |
| Title | eScience and Big Data Workflows in Clouds: A Taxonomy and Survey -- |
| Miscellaneous information | 18.1. |
| Title | Introduction -- |
| Miscellaneous information | 18.2. |
| Title | Background -- |
| Miscellaneous information | 18.2.1. |
| Title | History -- |
| Miscellaneous information | 18.2.2. |
| Title | Grid-Based eScience -- |
| Miscellaneous information | 18.2.3. |
| Title | Cloud Computing -- |
| Miscellaneous information | 18.3. |
| Title | Taxonomy and Review of eScience Services in the Cloud -- |
| Miscellaneous information | 18.3.1. |
| Title | Infrastructure -- |
| Miscellaneous information | 18.3.2. |
| Title | Ownership -- |
| Miscellaneous information | 18.3.3. |
| Title | Application -- |
| Miscellaneous information | 18.3.4. |
| Title | Processing Tools -- |
| Miscellaneous information | 18.3.5. |
| Title | Storage -- |
| Miscellaneous information | 18.3.6. |
| Title | Security -- |
| Miscellaneous information | 18.3.7. |
| Title | Service Models -- |
| Miscellaneous information | 18.3.8. |
| Title | Collaboration -- |
| Miscellaneous information | 18.4. |
| Title | Resource Provisioning for eScience Workflows in Clouds -- |
| Miscellaneous information | 18.4.1. |
| Title | Motivation -- |
| Miscellaneous information | 18.4.2. |
| Title | Our Solution -- |
| Miscellaneous information | 18.5. |
| Title | Open Problems -- |
| Miscellaneous information | 18.6. |
| Title | Summary -- |
| -- | References. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Big data. |
| 650 #1 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Big data. |
| 650 #7 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name as entry element | Big data. |
| Source of heading or term | fast |
