Encyclopedia of biostatistics
Mention d'édition :2nd ed. Publié par : Wiley ([S.l.]) Détails physiques : 8v; 6100 p 46 cm. ISBN :047084907X (hardcover); 9780470849071 (hardcover). Année : 2005| Type de document | Site actuel | Cote | Statut | Date de retour prévue | Code à barres | Réservations |
|---|---|---|---|---|---|---|
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.1 (Parcourir l'étagère) | Disponible | 0000000018889 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.2 (Parcourir l'étagère) | Disponible | 0000000018890 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.3 (Parcourir l'étagère) | Disponible | 0000000018891 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.4 (Parcourir l'étagère) | Disponible | 0000000018892 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.5 (Parcourir l'étagère) | Disponible | 0000000018893 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.6 (Parcourir l'étagère) | Disponible | 0000000018894 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.7 (Parcourir l'étagère) | Disponible | 0000000018895 | ||
| Livre | La bibliothèque des Sciences Médicales et Pharmaceutiques | 610.21 ARM VOL.8 (Parcourir l'étagère) | Disponible | 0000000018896 |
Survol La bibliothèque des Sciences Médicales et Pharmaceutiques Étagères Fermer l'étagère
|
|
|
|
|
|
|
||
| 610.153 HER Physics of the human body | 610.1538 AND Magnetism in medicine : a handbook / | 610.21 ARM VOL.1 Encyclopedia of biostatistics | 610.21 ARM VOL.2 Encyclopedia of biostatistics | 610.21 ARM VOL.3 Encyclopedia of biostatistics | 610.21 ARM VOL.4 Encyclopedia of biostatistics | 610.21 ARM VOL.5 Encyclopedia of biostatistics |
The first edition of the Encyclopedia of Biostatistics proved an outstanding achievement in scientific publishing. A truly international work, its coverage ranges through statistical issues pertinent to life scientists, healthcare professionals and practising statisticians. Wiley is now pleased to announce the Second Edition of this landmark reference work publishing in February 2005. Drawing on the expertise of the original editorial team the new edition will be revised and expanded to provide, in particular, up-to-date material on bio-informatics and statistical genetics. This major publication is easily accessible for all those involved in statistical activities in medicine and health sciences, from health professionals who are not highly trained in statistics, through to fully qualified and experienced statisticians. For further information on this new edition please visit: www.wileyeurope.com/go/eob Reviews of the First Edition “…a resource beyond compare...the author index reads like a contemporary Who's Who...nothing in biostatistics is left uncovered...unsurpassed in quality and quantity" — British Medical Journal "An unsurpassed addition to the statistical literature …The present scope of statistics in medical research is nowhere more manifest …the coverage is breathtaking" — International Journal of Epidemiology.


Il n'y a pas de commentaire pour ce document.